Solar export rates compared, September 2026
Every export tariff we could verify directly against the supplier's own page, ranked, dated and sourced. Guardrail we hold to: a rate we could not directly confirm is marked unverified and is never shown as the best.
Every export rate we could verify, highest first
Suppliers named factually so you can check the source yourself; naming them here is not a partnership or an endorsement, and none is denigrated.
| Supplier & tariff | Rate | Main condition | Checked | Source |
|---|---|---|---|---|
| Good Energy Solar Savings Exclusive | 25p/kWh | Solar panels AND a battery installed by Good Energy Solar, JPS, Amelio or Empower | 3 September 2026 | goodenergy.co.uk |
| OVO Energy SEG Install Exclusive | Up to 20p/kWh | Installed capacity under 30kW | 3 September 2026 | ovoenergy.com |
| So Energy So Bright Export | 20p/kWh | Solar/battery system installed by So Energy (So Solar), per So Energy's own solar-installation page and corroborating trade coverage | 3 September 2026 | so.energy |
| EDF Energy Export Exclusive 12m V3 | 18p/kWh | Must submit enquiry and purchase after 2 March 2026 to qualify | 3 September 2026 | edfenergy.com |
| E.ON Next Export Premium v3 | 17.5p/kWh | Solar and/or battery installation carried out by E.ON Installation Services, from 10 November 2025 | 3 September 2026 | eonnext.com |
| EDF Energy Export 12m V2 | 13p/kWh | Available to existing residential EDF electricity customers | 3 September 2026 | edfenergy.com |
| E.ON Next Export Exclusive v3 | 13p/kWh | Import energy tariff with E.ON Next, excluding time-of-use tariffs such as Next Drive | 3 September 2026 | eonnext.com |
| Octopus Energy Outgoing Fixed | 12p/kWh | Smart meter capable of providing half-hourly export data required | 3 September 2026 | octopus.energy |
| British Gas Export Premium | 12p/kWh | Exclusive to British Gas electricity customers | 3 September 2026 | britishgas.co.uk |
| OVO Energy SEG Beyond Exclusive | 12p/kWh | Installed capacity under 30kW | 3 September 2026 | ovoenergy.com |
| Good Energy Solar Savings | 12p/kWh | Variable rate | 3 September 2026 | goodenergy.co.uk |
| British Gas Export Extra | 8p/kWh | Exclusive to British Gas electricity customers | 3 September 2026 | britishgas.co.uk |
| Utility Warehouse SEG Bundle | 8p/kWh | UW Energy plus two or more additional services (Broadband, Mobile, or Insurance) | 3 September 2026 | uw.co.uk |
| British Gas Export VoidCare SEG | 6p/kWh | For social landlords who are VoidCare customers with systems up to 15kW | 3 September 2026 | britishgas.co.uk |
| E.ON Next Flex Export v1 | 6p/kWh | Renewable generation system (e.g. solar) up to 5MW | 3 September 2026 | eonnext.com |
| EDF Energy SEG Variable Value | 5.6p/kWh | Exclusive to EDF electricity customers | 3 September 2026 | edfenergy.com |
| So Energy So Export Flex | 4.5p/kWh | Open to anyone generating renewable energy -- 'you don't need to buy electricity from So Energy to benefit from SEG', per So Energy's own page | 3 September 2026 | so.energy |
| Octopus Energy SEG standard | 4.1p/kWh | Renewable generation technology must be MCS or FlexiOrb certified | 3 September 2026 | octopus.energy |
| OVO Energy SEG standard | 4p/kWh | Renewable generation, installed capacity of 5MW or less (50kW or less for Micro-CHP) | 3 September 2026 | ovoenergy.com |
| British Gas Export SEG | 3p/kWh | Open to non-British Gas electricity customers and developers | 3 September 2026 | britishgas.co.uk |
| EDF Energy SEG Variable | 3p/kWh | Open to anyone, EDF electricity customer or not | 3 September 2026 | edfenergy.com |
| Utility Warehouse SEG Standard | 2p/kWh | Available to everyone with UW electricity supply | 3 September 2026 | uw.co.uk |
Ranked by the highest published rate only. It is not a recommendation: the "what changes your payback" table further down states plainly which of these a Clearline-arranged installation can actually reach.
Rates with no single published number
| Supplier & tariff | Shape | Main condition | Checked | Source |
|---|---|---|---|---|
| Octopus Energy Flux | set by postcode, not published nationally | Smart meter providing half-hourly readings required (SMETS2 or compatible SMETS1) | 3 September 2026 | octopus.energy |
| Octopus Energy Intelligent Flux | set by postcode, not published nationally | Everything required for Octopus Flux, plus: | 3 September 2026 | octopus.energy |
| Octopus Energy Cosy Octopus export | no export rate of its own | Must have a heat pump (air or ground source), an electric boiler, or electric radiators at the property to join Cosy Octopus itself | 3 September 2026 | octopus.energy |
| Octopus Energy Agile Outgoing | half-hourly, tracks the wholesale market, uncapped | Smart meter providing half-hourly export data required | 3 September 2026 | octopus.energy |
Not directly verified, never shown as best
| Supplier & tariff | Rate as reported | Main condition | Checked | Source |
|---|---|---|---|---|
| Scottish Power SmartGen (unverified) | 6p/kWh | Open, no Scottish Power electricity supply required | 3 September 2026 | scottishpower.co.uk |
| Scottish Power SmartGen Premium (unverified) | 12p/kWh | Exclusive to Scottish Power electricity customers | 3 September 2026 | scottishpower.co.uk |
| Scottish Power SmartGen Premium Plus (unverified) | 15p/kWh | Exclusive to Scottish Power electricity customers | 3 September 2026 | scottishpower.co.uk |
Scottish Power's own site returned an error on every direct attempt when we checked 3 September 2026. These three rates are corroborated elsewhere but not confirmed on the supplier's own page today, so they are shown separately and are never ranked as the best.
What each rate is worth a year
annual_income_gbp = round(export_rate_p_per_kwh / 100 * exported_kwh_per_year), computed at each tariff's flat or headline/top rate. Shown to the nearest pound at 2,000 kWh, 3,000 kWh and 4,000 kWh exported per year. Not computed for tariffs with no single published p/kWh figure on the supplier's own page (octopus-flux, octopus-intelligent-flux, octopus-cosy-export, octopus-agile-outgoing) -- see each one's export_rate_p_per_kwh.note for why.
Export income only, at each tariff's own flat or top rate. It is not the whole year one benefit: the calculator on the battery page and every county page adds what a system saves you directly on top of what it earns you.
What changes your payback
Two questions decide whether a headline rate is actually reachable: does it need a battery, and does it need the solar and/or battery installed by the supplier itself rather than a separate installation team. Every installation Clearline arranges is delivered by an MCS-certified installation team for your area, never by the energy supplier's own install arm, so any tariff in the second column is one to ask your current or intended supplier about directly.
6 of the 26 live tariffs above require the supplier's own installation; the rest gate only on your electricity import, if that, which a design call can talk through against your actual roof and usage.
Every installation is carried out by teams holding:
See a number before you speak to anyone
Answer a few questions about your roof and usage and see an instant solar and battery estimate. No email needed to see the result.
Every tariff, one page each
Export rate questions, answered
What is the best SEG tariff right now?
There is no single answer that fits everyone. The highest flat rate we checked was Good Energy's Solar Savings Exclusive at 25p/kWh, and it needs solar and a battery installed by Good Energy itself. Among rates that do not require that, several suppliers publish 12p to 18p with only an import-supply condition attached. The table above shows every rate we checked, its conditions and its source, so you can weigh the number against what it actually requires rather than the headline alone.
Do you need a smart meter for the Smart Export Guarantee?
Yes. A smart meter, or export meter, capable of providing half-hourly export readings, so exported electricity can be measured rather than deemed.
Can you export solar without a battery?
Yes, on most tariffs. Of the 26 live tariffs we checked, only 4 make a battery a condition of the rate: Octopus Energy's Flux, Octopus Energy's Intelligent Flux, Good Energy's Solar Savings Exclusive, So Energy's So Bright Export. Every other live tariff on this page pays on solar export alone.
Do you have to be an import customer of the same supplier?
It depends on the tariff. Several of the strongest rates on this page are open to any household regardless of who supplies their electricity, including the standard Smart Export Guarantee most suppliers must offer; several others, mostly the higher rates, do require your electricity import to be with the same supplier. The conditions column in the table above states it for each one, since it changes tariff by tariff rather than following one rule.
How is SEG paid?
Ofgem's own rules set no fixed payment interval: a smart meter, or export meter, capable of providing half-hourly export readings, so exported electricity can be measured rather than deemed. and each supplier reads that meter and pays on its own schedule. The Smart Export Guarantee (SEG) requires certain electricity suppliers ('SEG Licensees') to pay small-scale low-carbon generators for electricity they export to the National Grid. An electricity supplier with at least 150,000 domestic customers as at 31 December of the preceding year is a 'Mandatory SEG Licensee' for the following SEG year (1 April to 31 March), must offer at least one SEG export tariff, and cannot opt out. Suppliers below that threshold may register as Voluntary SEG Licensees. Suppliers must notify Ofgem of their SEG status by 14 February each year. Any SEG tariff rate offered must always be above zero pence per kWh -- Ofgem sets no minimum rate above that, and suppliers set their own rate, contract length and other terms.
Get your free quote
Takes about two minutes. We work out your options, then confirm your free remote design call, on video, at a time that suits you. It starts with your roof and your numbers, and the design is built around them rather than around a product someone needs to shift.





